000 | 01928nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230807073415.0 | ||
008 | 230807b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119238522 | ||
040 | _cDAP LIBRARY | ||
050 |
_aR 723.7 _bG813 2018 |
||
100 |
_aGreenhalgh, Trisha _923635 |
||
245 |
_aHow to implement evidence-based healthcare / _cTrisha Greenhalgh. |
||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c2018. |
||
300 |
_avii, 269 pages : _bcolor illustrations ; _c22 cm. |
||
500 | _aIncludes bibliographic references and index. | ||
501 | _aGreenhalgh, T. (2018). How to implement evidence-based healthcare. John Wiley & Sons, Inc. | ||
505 | _aEvidence – People -- Groups and teams – Organisations – Citizens – Patients – Technology – Policy – Networks – Systems -- Appendix A : frameworks, tools and techniques -- Appendix B : psychological domains and constructs relevant to the implementation of EBHC. | ||
520 | _aFrom the author of the best-selling introduction to evidence-based medicine, this brand new title makes sense of the complex and confusing landscape of implementation science, the role of research impact, and how to avoid research waste. It clearly and succinctly demystifies the implementation process, and explains how to successfully apply evidence-based healthcare to practice in order to ensure safe and effective practice. Written in an engaging and practical style, it includes frameworks, tools and techniques for successful implementation and behavioural change, as well as in-depth coverage and analysis of key themes and topics with a focus on: groups and teams, organisations, patients, technology, policy and networks and systems. | ||
650 |
_aHealth services administration. _917686 |
||
650 |
_aEvidence-based medicine. _916406 |
||
856 |
_1STAFF _21 _yView Digital Copy |
||
942 |
_2lcc _cBK _hR 723.7 _iG813 2018 _n0 |
||
999 |
_c4205 _d4205 |