Image from Google Jackets

Status report on the Millennium Development Goals (MDGs) using CBMS data.

Series: ; 1: Province of MarinduquePublication details: Manila: National Economic Development Authority, 2010.Description: 9 volumes : color illustrations, color maps ; 28 cSubject(s):
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Status Barcode
BOOKS MAIN HC 455.62 S73 2010 v.4 c.1 (Browse shelf(Opens below)) Available 02267
BOOKS MAIN HC 455.62 S73 2010 v.1 c.2 (Browse shelf(Opens below)) Available 04227
BOOKS MAIN HC 455.62 S73 2010 v.2 c.2 (Browse shelf(Opens below)) Available 04228
BOOKS MAIN HC 455.62 S73 2010 v.3 c.2 (Browse shelf(Opens below)) Available 04229
BOOKS MAIN HC 455.62 S73 2010 v.4 c.2 (Browse shelf(Opens below)) Available 04230
BOOKS MAIN HC 455.62 S73 2010 v.5 c.2 (Browse shelf(Opens below)) Available 04231
BOOKS MAIN HC 455.62 S73 2010 v.6 c.2 (Browse shelf(Opens below)) Available 04232
BOOKS MAIN HC 455.62 S73 2010 v.9 c.2 (Browse shelf(Opens below)) Available 04233
BOOKS MAIN HC 455.62 S73 2010 v.9 c.1 (Browse shelf(Opens below)) Available 02753
BOOKS MAIN HC 455.62 S73 2010 v.7 (Browse shelf(Opens below)) Available 02749
BOOKS MAIN HC 455.62 S73 2010 v.8 (Browse shelf(Opens below)) Available 02750
BOOKS MAIN HC 455.62 S73 2010 v.1 c.1 (Browse shelf(Opens below)) Available 02264
BOOKS MAIN HC 455.62 S73 2010 v.2 c.1 (Browse shelf(Opens below)) Available 02265
BOOKS MAIN HC 455.62 S73 2010 v.3 c.1 (Browse shelf(Opens below)) Available 02266
BOOKS MAIN HC 455.62 S73 2010 v.5 c.1 (Browse shelf(Opens below)) Available 02268
BOOKS MAIN HC 455.62 S73 2010 v.6 c.1 (Browse shelf(Opens below)) Available 02269

Status report on the Millennium Development Goals (MDGs) using CBMS data (Vols.1-9). (2010). Manila: National Economic Development Authority.

There are no comments on this title.

to post a comment.

@2022 DAP | Powered by: Koha | Designed by Onstrike Library Solutions